BenQ LU9715 Laser BlueCore 1080p 8,000 Lumen Projector Manufacturer RFB
100% certified refurbished by the manufacturer | |
Ships directly from BenQ | |
1 year factory warranty | |
All original accessories included | |
Authorized BenQ dealer | |
Free same or next day shipping |
Most units look new and are products that were returned within the manufacturer’s 30 day return period. They are fully tested and inspected by the manufacturer. This product will ship directly from BenQ with all original accessories. Full 1 year warranty included.
What’s in the box:
- BenQ LU9715 Projector
- Lens Cover
- Remote Control w/o Battery
- Power Cord (by region)
- User Manual CD
- Quick Start Guide
- Warranty Card (by region)
- VGA(D-sub 15pin) cable
- Anti-theft Screw
Features:
The BenQ LU9715 BlueCore Laser Projector is the brightest choice for large venue applications.BenQ LU9715 delivers 8000 ANSI-lumen brightness and 100,000:1 contrast ratio for superior viewing experiences even under bright ambient lighting. The BlueCore laser engine provides significantly improved color performance through a dual color wheel system, support for 360° and portrait installation, and 24/7 operation for expanded application opportunities. LU9715 is also compatible with a selection of lenses for a wide range of installation possibilities, to captivate audiences and accommodate the diverse needs of museums, entertainment venues and large enterprise spaces.
Flexible, Professional Projection
No matter the location, this projector’s 8000 ANSI lumens will always give your customers the best clarity under the brightest lights! Help them stay in control and deliver perfect performances or presentations in any professional setting.
WUXGA Resolution
With an impressive WUXGA native resolution (1920 x 1200) that far exceeds Full HD 1080p, BenQ LU9715 BlueCore Laser Projector offers greater detail and stunning clarity image when high-resolution images are projected.
Eight High-Performance Lenses
Support maximum projector installation and placement by choosing from up to eight high-quality, premium performance glass lenses.
Motorized Zoom, Focus, Lens Shift and Memory
The convenience and wide range of the powered zoom, focus, and horizontal/vertical lens shift systems deliver perfectly proportioned images despite installation or placement challenges in any venue. Customizable memory enables multiple settings to be conveniently recalled to optimize projection characteristics to a variety of content and application.
Harness The Power of Lasers
The BlueCore laser source uses dual color wheels to significantly improve white balance and overall brightness. In addition to strikingly clear, bright whites, this projector’s pure RGBY colors are achieved by eliminating the white segment of a conventional color wheel, so it produces an ideal mixture of red, green, blue and yellow color segments on its own. Through this optimization of RGBY colors, this premium laser projector runs the gamut of precise color ranges. Now, all you’re missing are the sharks!
Projection From Any Angle
BlueCore laser technology guarantees reliable projection from any angle. Dynamic installation options such as 360° rotation and portrait applications enable seamless projection onto ceilings, walls, floors or angled signage.
20,000 Hours Of Performance
BlueCore Laser Projectors are guaranteed for 20,000 hours of superior image quality and brightness performance. The laser light source resists color decay over time, and offers multiple blending projections without risking that adjacent projectors might generate different levels of brightness.
Specifications:
Light Source Life (Normal/Eco) | 20,000/45,000 |
Light Source Type | Laser Diode |
Native Resolution | WUXGA (1920 x 1200) |
Brightness* (ANSI Lumens) | 8,000 ANSI Lumens |
Contrast Ratio | 100,000:1 |
Lens (not included) | Ultra Short Throw (5J.JCY37.001) F=2.0, f=5.64 mm Wide Fix(5J.JAM37.011) F=1.85, f=11.6mm Ultra Wide (5J.JAM37.061) F=1.96~2.3mm Wide Zoom(5J.JAM37.021) F=1.85~2.5, f=18.7~26.5mm Standard(5J.JAM37.001) F=1.7~1.9, f=26~34mm Semi Long(5J.JAM37.051) F=1.86~2.48, f=32.9~54.2mm Long Zoom1(5J.JAM37.031) F=1.85~2.41, f=52.8~79.1mm Long Zoom2 (5J.JAM37.041) F=1.85~2.48, f=78.5~121.9mm |
Projection System | DLP |
Display Color | 1.07 Billion Colors |
Throw Ratio | Ultra Short Throw(5J.JCY37.001) 0.38:1 Wide Fix(5J.JAM37.011) 0.76:1 Ultra Wide (5J.JAM37.061) 0.75~0.93:1 Wide Zoom(5J.JAM37.021) 1.25~1.79:1 Standard(5J.JAM37.001) 1.73~2.27:1 Semi Long(5J.JAM37.051) 2.22~3.67:1 Long Zoom1(5J.JAM37.031) 3.58~5.38:1 Long Zoom2 (5J.JAM37.041) 5.31~8.26:1/span> |
Aspect Ratio | Native 16:10 {5:4/4:3/16:10/16:9/1.88/2.35/Theaterscope/Source(Auto)/Unscaled(Real) selectable} |
Lens Shift | Ultra Short Throw (5J.JCY37.001) : -3 ~7% Vertical; +-5% Horizontal Wide Fix(5J.JAM37.011) NA Ultra Wide (5J.JAM37.061) 0-50% Vertical; +-6.7% Horizontal Wide Zoom(5J.JAM37.021) 0-50% Vertical; +-10% Horizontal Standard(5J.JAM37.001) 0-50% Vertical; +-10% Horizontal Semi Long(5J.JAM37.051) 0-50% Vertical; +-10% Horizontal Long Zoom1(5J.JAM37.031) 0-50% Vertical; +-10% Horizontal Long Zoom2 (5J.JAM37.041) 0-50% Vertical; +-10% Horizontal |
Zoom Ratio | Ultra Short Throw (5J.JCY37.001) Fixed Wide Fix(5J.JAM37.011) Fixed Ultra Wide (5J.JAM37.061) 1.25:1 Wide Zoom(5J.JAM37.021) 1.41:1 Standard(5J.JAM37.001) 1.3:1 Semi Long(5J.JAM37.051) 1.65:1 Long Zoom1(5J.JAM37.031) 1.5:1 Long Zoom2 (5J.JAM37.041) 1.55:1 |
Keystone Adjustment | 2D, Horizontal +/- 30 degrees, Vertical +/- 30 degrees |
Resolution Support | VGA(640 x 480) to WUXGA(1920 x 1200) |
Horizontal Frequency | 15k – 92KHz |
Vertical Scan Rate | 23 – 85Hz |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Image Size (Diagonal) | 80″~500″(Standard Lens) |
Weight | 28kg (lens excluded) |
Interface | Computer 1 in (D-sub 15pin)x 1 Computer 2 in (5BNC, R/G/B/H/V)x 1 Monitor out (D-sub 15pin)x 1 HDMI (1.4a) x 1 (Compatible with HDCP) DVI-D inx 1 (Compatible with HDCP) LAN (RJ45)x 1 (LAN Control) 3G-SDIx 1 (Input/Output) HDBaseTx 1 (Shared with RJ45) DisplayPortx 1 Triggerx 1 RS232 (DB-9pin)x 1 3D Syncx 1 (Out) Wired Remotex 1 IR Receiverx 2 (Front+Rear) |
Power Consumption | 885W(max): Standby Power <0.5W |
Power Supply | AC 100-130 V, 50 to 60 Hz AC 200-240V, 50 to 60Hz |
Piture Modes | Bright / Presentation / Cinema |
Audible Noise (Normal /Economic Mode) | 40 / 37 dBA |
On-Screen Display Languages | Arabic /Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
Accessories (Standard) |
Lens Cover Remote Control w/o Battery Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) cable Anti-theft Screw |